Call Rates
| Call Area Description | Prepaid | Collect | |
|---|---|---|---|
| Local | Landline home phone service in Ada County only | $0.25 Per Minute | $0.50 Per Minute |
| IntraCell | Cell phones and internet phones* in Ada County and surrounding area | $0.25 Per Minute | $0.50 Per Minute |
| IntraLATA | Cell phones, landlines and internet phones* in areas immediately surrounding Ada County | $0.25 Per Minute | $0.50 Per Minute |
| InterLATA | Landline home phone service, cell phones, and internet phones* outside of Ada County and the surrounding area, but within the state of Idaho. | $0.25 Per Minute | $0.50 Per Minute |
| Interstate | Outside Idaho, but within the United States | $0.21 Per Minute | $0.25 Per Minute |
*Internet phones include VOIP, GoogleVoice, MagicJack, and other similar services.
Deposit Fees
Prepaid Calls
| Live Operator Assisted Deposit | Automated Deposit |
|---|---|
| $5.95 | $3.00 |
The above rates and fees do not include applicable government taxes or fees, or third party transaction costs, which will be passed on to the user without markup.
Trust Accounts
| Web | Live Operator | Automated Phone System | Credit Card in Lobby | Cash in Lobby | |
|---|---|---|---|---|---|
| $0.01-$19.99 | $3.95 | $3.95 | $3.95 | $4.95 | $3.00 |
| $20.00-$99.99 | $5.95 | $6.95 | $5.95 | $5.95 | $3.00 |
| $100.00-$199.99 | $7.95 | $8.95 | $7.95 | $7.95 | $3.00 |
| $200.00+ | $9.95 | $10.95 | $9.95 | $9.95 | $3.00 |

